Most Recent Stratford Homes For Sale
| View All Stratford Homes For Sale | ||
|
14 Evergreen Rd, Stratford, NJ 08084 | $174,900 3 beds 1.5 baths |
|
207 Cornell Ave, Stratford, NJ 08084 | $169,900 4 beds 2 baths |
|
111 Evergreen Rd, Stratford, NJ 08084 | $225,000 3 beds 1.5 baths |
Real Estate Resources |
Stratford Apartments
There are 588 apartments found in and near the Stratford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings